| Availability: | |
|---|---|
shanluan
Product Overview
• Back adhesive encapsulation for the lower layer of artificial graphite sheet;
• Underlayer adhesive for ferrite materials, NFC, wave-absorbing materials, etc;
• Adhesion and fixation of PEEK acoustic film;
• For mobile devices such as mobile phones, reflective and other functional films used in LCD backlight modules in display devices are fixed and adhered.
Product Features
• Precise coating control technology ensures stable product thickness and mechanical properties;
• Ultra-thin polyester film is used as the substrate, enabling the realization of ultra-thin double-sided adhesive;
• The product features thin coating and high viscosity, along with good processability, meeting the lightweight and thin requirements of customers' end products;
product structure
Product Series
| Product P/N | Total Thickness | Type | Carrier | 180° Peel Strength | Color | Adhesive Type | Feature/Application |
| (μm/mil) | (N/25mm,SUS) | ||||||
| 221003T | 3(0.188) | Double-sided | Polyester Film | ≥3 | Clear | Acrylic | Lower thermal or electronic resistance by thin thickness and used in graphite, NFC antenna and small LCDs,backlight module components, FPC and others of smart phones. |
| 221003B | 3(0.188) | Double-sided | Polyester Film | ≥2 | Black | ||
| 221005T | 5(0.197) | Double-sided | Polyester Film | ≥5 | Clear | ||
| 221010T | 10(0.394) | Double-sided | Polyester Film | ≥10 | Clear | ||
| 221010B | 10(0.394) | Double-sided | Polyester Film | ≥10 | Black | ||
| 221015T | 15(0.591) | Double-sided | Polyester Film | ≥10 | Clear | ||
| 221015B | 15(0.591) | Double-sided | Polyester Film | ≥10 | Black | ||
| 221020T | 20(0.787) | Double-sided | Polyester Film | ≥12 | Clear | ||
| 221020B | 20(0.787) | Double-sided | Polyester Film | ≥12 | Black | ||
| 221030T | 30(1.18) | Double-sided | Polyester Film | ≥13 | Clear | ||
| 221030B | 30(1.18) | Double-sided | Polyester Film | ≥13 | Black | ||
| 221040T | 40(1.57) | Double-sided | Polyester Film | ≥14 | Clear | ||
| 221040B | 40(1.57) | Double-sided | Polyester Film | ≥13 | Black | ||
| 221050T | 50(1.97) | Double-sided | Polyester Film | ≥15 | Clear | ||
| 221050B | 50(1.97) | Double-sided | Polyester Film | ≥15 | Black | ||
| 101002T | 2(0.0787) | Double-sided | None | ≥3 | Clear | Acrylic | Ultra-thin thickness and has good adhesive strength to both high and low surface energy objects |
| 101004T | 4(0.157) | Double-sided | None | ≥7 | Clear | Acrylic | |
| 101010T | 10(0.394) | Double-sided | None | ≥10 | Clear | Acrylic | |
| 101015T | 15(0.591) | Double-sided | None | ≥13 | Clear | Acrylic | |
| 101007TC | 7(0.276) | Double-sided | None | ≥7 | Clear | Conductive Acrylic | Ultra-thin thickness, good peel strength and extremely low electrical resistance |
If you require products with other physical properties or specifications, or customized products, please feel free to contact us.
Product Overview
• Back adhesive encapsulation for the lower layer of artificial graphite sheet;
• Underlayer adhesive for ferrite materials, NFC, wave-absorbing materials, etc;
• Adhesion and fixation of PEEK acoustic film;
• For mobile devices such as mobile phones, reflective and other functional films used in LCD backlight modules in display devices are fixed and adhered.
Product Features
• Precise coating control technology ensures stable product thickness and mechanical properties;
• Ultra-thin polyester film is used as the substrate, enabling the realization of ultra-thin double-sided adhesive;
• The product features thin coating and high viscosity, along with good processability, meeting the lightweight and thin requirements of customers' end products;
product structure
Product Series
| Product P/N | Total Thickness | Type | Carrier | 180° Peel Strength | Color | Adhesive Type | Feature/Application |
| (μm/mil) | (N/25mm,SUS) | ||||||
| 221003T | 3(0.188) | Double-sided | Polyester Film | ≥3 | Clear | Acrylic | Lower thermal or electronic resistance by thin thickness and used in graphite, NFC antenna and small LCDs,backlight module components, FPC and others of smart phones. |
| 221003B | 3(0.188) | Double-sided | Polyester Film | ≥2 | Black | ||
| 221005T | 5(0.197) | Double-sided | Polyester Film | ≥5 | Clear | ||
| 221010T | 10(0.394) | Double-sided | Polyester Film | ≥10 | Clear | ||
| 221010B | 10(0.394) | Double-sided | Polyester Film | ≥10 | Black | ||
| 221015T | 15(0.591) | Double-sided | Polyester Film | ≥10 | Clear | ||
| 221015B | 15(0.591) | Double-sided | Polyester Film | ≥10 | Black | ||
| 221020T | 20(0.787) | Double-sided | Polyester Film | ≥12 | Clear | ||
| 221020B | 20(0.787) | Double-sided | Polyester Film | ≥12 | Black | ||
| 221030T | 30(1.18) | Double-sided | Polyester Film | ≥13 | Clear | ||
| 221030B | 30(1.18) | Double-sided | Polyester Film | ≥13 | Black | ||
| 221040T | 40(1.57) | Double-sided | Polyester Film | ≥14 | Clear | ||
| 221040B | 40(1.57) | Double-sided | Polyester Film | ≥13 | Black | ||
| 221050T | 50(1.97) | Double-sided | Polyester Film | ≥15 | Clear | ||
| 221050B | 50(1.97) | Double-sided | Polyester Film | ≥15 | Black | ||
| 101002T | 2(0.0787) | Double-sided | None | ≥3 | Clear | Acrylic | Ultra-thin thickness and has good adhesive strength to both high and low surface energy objects |
| 101004T | 4(0.157) | Double-sided | None | ≥7 | Clear | Acrylic | |
| 101010T | 10(0.394) | Double-sided | None | ≥10 | Clear | Acrylic | |
| 101015T | 15(0.591) | Double-sided | None | ≥13 | Clear | Acrylic | |
| 101007TC | 7(0.276) | Double-sided | None | ≥7 | Clear | Conductive Acrylic | Ultra-thin thickness, good peel strength and extremely low electrical resistance |
If you require products with other physical properties or specifications, or customized products, please feel free to contact us.

